PRODUCTS
Contact Us
Free consultation hotline:
0573-86400983
Emergency hotline:
Mr. Wang:13906833990
Corporate email:
qinshan@qinshancable.com
Company Address:
No. 218, Changfeng West Road, Qinshan Nuclear Power Related Industry Zone, Haiyan County, Zhejiang Province
Medium-voltage Cable(MV Cable)
Product Details
YJLV and YJV-3.6/6.0KV Cross-linked Power Cables
(YJLV, YJV-3.6/6.0KV XLPE Insulated Cable)
Serial number | Nominal cross-sectional area of the conductor Nominal cross section area of conductor (mm²) | Nominal insulation Thickness Insulation thickness (mm) | Nominal sheath Thickness Sheath Thickness (mm) | Cable Approximation Outer diameter Approximately overall diameter of cable (mm) | Approximate cable weight Approximately weight of cable (kg/km) | DC resistance of the conductor at 20℃ Resistance D. C. 20℃ Celsius ≤ (D/km) | Test voltage Testing voltage A.C. | Cable current-carrying capacity Current rating (A) | |||||
| In air | Truly buried in the earth, filling the middle. Directly in soil | ||||||||||||
| With you | Al | With you | Al | kv/5 min | With you | AI | With you | AI | |||||
| 1 | 1×25 | 2.5 | 1.5 | 19 | 576 | 421 | 0.727 | 1.2 | 12.6 | 190 | 145 | 210 | 165 |
| 2 | 1x35 | 2.5 | 1.5 | 20 | 695 | 479 | 0.524 | 0.868 | 12.6 | 230 | 180 | 250 | 195 |
| 3 | 1 × 50 | 2.5 | 2 | 21 | 860 | 550 | 0.387 | 0.641 | 12.6 | 275 | 215 | 300 | 235 |
| 4 | 1×70 | 2.5 | 2 | 23 | 1081 | 648 | 0.268 | 0.443 | 12.6 | 340 | 265 | 370 | 290 |
| 5 | 1 × 95 | 2.5 | 2 | 24 | 1350 | 762 | 0.193 | 0.32 | 12.6 | 420 | 325 | 450 | 350 |
| 6 | 1×120 | 2.5 | 2 | 26 | 1640 | 897 | 0.153 | 0.253 | 12.6 | 480 | 375 | 515 | 400 |
| 7 | 1×150 | 2.5 | 2 | 27 | 1947 | 1019 | 0.124 | 0.206 | 12.6 | 550 | 425 | 580 | 450 |
| 8 | 1×185 | 2.5 | 2 | 29 | 2302 | 1156 | 0.0991 | 0.164 | 12.6 | 635 | 490 | 660 | 510 |
| 9 | 1x240 | 2.6 | 2 | 32 | 2886 | 1400 | 0.0754 | 0.125 | 12.6 | 745 | 580 | 770 | 595 |
| 10 | 1 × 300 | 2.8 | 2 | 34 | 3483 | 1626 | 0.0601 | 0.1 | 12.6 | 860 | 665 | 875 | 680 |
| 11 | 1×400 | 3 | 2.5 | 38 | 4477 | 2001 | 0.047 | 0.0778 | 12.6 | 1020 | 785 | 1010 | 790 |
| 12 | 1 × 500 | 3.2 | 2.5 | 41 | 5452 | 2357 | 0.0366 | 0.0605 | 12.6 | 1190 | 925 | 1170 | 910 |
| 13 | 3 × 25 | 2.5 | 2.5 | 40 | 1895 | 1430 | 0.727 | 1.2 | 12.6 | 140 | 110 | 140 | 110 |
| 14 | 3 × 35 | 2.5 | 2.5 | 43 | 2293 | 1642 | 0.524 | 0.868 | 12.6 | 170 | 130 | 170 | 130 |
| 15 | 3 × 50 | 2.5 | 2.5 | 46 | 2812 | 1881 | 0.387 | 0.641 | 12.6 | 205 | 160 | 200 | 155 |
| 16 | 3 × 70 | 2.5 | 2.5 | 49 | 3508 | 2205 | 0.268 | 0.443 | 12.6 | 255 | 195 | 245 | 190 |
| 17 | 3 × 95 | 2.5 | 3 | 53 | 4402 | 2653 | 0.193 | 0.32 | 12.6 | 305 | 235 | 290 | 225 |
| 18 | 3 × 120 | 2.5 | 3 | 57 | 5319 | 3087 | 0.153 | 0.253 | 12.6 | 350 | 275 | 330 | 260 |
| 19 | 3 × 150 | 2.5 | 3 | 61 | 6300 | 3518 | 0.124 | 0.206 | 12.6 | 400 | 310 | 370 | 290 |
| 20 | 3 × 185 | 2.5 | 3 | 63 | 7319 | 3877 | 0.0991 | 0.164 | 12.6 | 450 | 355 | 420 | 325 |
| 21 | 3 × 240 | 2.6 | 3.5 | 70 | 9218 | 4753 | 0.0754 | 0.125 | 12.6 | 530 | 415 | 485 | 380 |
| 22 | 3 × 300 | 2.8 | 3.5 | 75 | 11159 | 5977 | 0.0601 | 0.1 | 12.6 | 605 | 475 | 545 | 430 |
YJLV, YJV-6/6kV, 6/10kV Cross-linked Power Cables
(YJLV, YJV-6/10KV XLPE Insulated Cable)
Nominal cross-sectional area of the conductor Nominal cross section area of conductor (mm²) | Nominal insulation Thickness Insulation thickness (mm) | Nominal sheath Thickness Sheath Thickness (mm) | Approximate cable Outer diameter Approximately Overall diameter of cable (mm) | Approximate cable weight Approximately weight of cable (kg/km) | DC resistance of the conductor at 20℃ Resistance D. C. resistance of conductor at 20℃ ≤ (2/km) | Test voltage Testing voltage A.C. | Cable current-carrying capacity Current rating (A) | |||||
| In air | Truly buried in the earth, filling the middle. Directly in soil | |||||||||||
| With you | Al | With you | Al | kv/5 min | With you | Al | With you | Al | ||||
| 1×25 | 3.4 | 1.8 | 20 | 598 | 443 | 0.727 | 1.20 | 21 | 190 | 145 | 210 | 160 |
| 1×35 | 3.4 | 1.8 | 22 | 719 | 502 | 0.524 | 0.868 | 21 | 230 | 180 | 250 | 195 |
| 1 × 50 | 3.4 | 1.9 | 23 | 884 | 575 | 0.387 | 0.641 | 21 | 275 | 215 | 300 | 230 |
| 1×70 | 3.4 | 1.9 | 24 | 1097 | 664 | 0.268 | 0.443 | 21 | 345 | 265 | 370 | 285 |
| 1 × 95 | 3.4 | 2.0 | 26 | 1378 | 790 | 0.193 | 0.320 | 21 | 415 | 325 | 445 | 345 |
| 1×120 | 3.4 | 2.0 | 28 | 1658 | 916 | 0.153 | 0.253 | 21 | 480 | 375 | 505 | 395 |
| 1×150 | 3.4 | 2.1 | 30 | 1967 | 1038 | 0.124 | 0.206 | 21 | 550 | 425 | 575 | 445 |
| 1×185 | 3.4 | 2.1 | 31 | 2335 | 1190 | 0.0991 | 0.164 | 21 | 635 | 490 | 650 | 500 |
| 1 × 240 | 3.4 | 2.2 | 34 | 2908 | 1423 | 0.0754 | 0.125 | 21 | 745 | 580 | 760 | 590 |
| 1 × 300 | 3.4 | 2.4 | 36 | 3507 | 1650 | 0.0601 | 0.100 | 21 | 860 | 665 | 870 | 670 |
| 1×400 | 3.4 | 2.4 | 39 | 4503 | 2027 | 0.0470 | 0.0778 | 21 | 1010 | 785 | 1000 | 780 |
| 1 × 500 | 3.4 | 2.5 | 42 | 5479 | 2384 | 0.0366 | 0.0600 | 21 | 1180 | 910 | 1150 | 895 |
| 1×630 | 3.4 | 2.5 | 48 | 6952 | 3046 | 0.0283 | 0.0469 | 21 | 1330 | 1060 | 1280 | 1016 |
| 1×800 | 3.4 | 2.7 | 52 | 7120 | 3575 | 0.0221 | 0.0367 | 21 | 1530 | 1230 | 1430 | 1160 |
| 1 × 1000 | 3.4 | 2.9 | 57 | 10500 | 4300 | 0.0176 | 0.029 | 21 | 1720 | 410 | 1595 | 1300 |
| 1 × 1200 | 3.4 | 3.0 | 61 | 12426 | 4986 | 0.0151 | 0.0247 | 21 | 1870 | 540 | 1695 | 1410 |
| 3 × 25 | 3.4 | 2.8 | 42 | 895 | 1430 | 0.727 | 1.20 | 21 | 145 | 110 | 140 | 110 |
| 3 × 35 | 3.4 | 2.9 | 44 | 2293 | 1640 | 0.524 | 0.868 | 21 | 175 | 130 | 170 | 130 |
| 3 × 50 | 3.4 | 2.9 | 46 | 2812 | 1881 | 0.387 | 0.641 | 21 | 205 | 160 | 200 | 155 |
| 3 × 70 | 3.4 | 2.9 | 50 | 3508 | 2205 | 0.268 | 0.443 | 21 | 255 | 195 | 245 | 155 |
| 3 × 95 | 3.4 | 3.3 | 54 | 4402 | 2653 | 0.193 | 0.320 | 21 | 310 | 235 | 290 | 190 |
| 3 × 120 | 3.4 | 3.3 | 58 | 5319 | 3087 | 0.153 | 0.253 | 21 | 350 | 275 | 330 | 225 |
| 3 × 150 | 3.4 | 3.6 | 62 | 6309 | 3518 | 0.124 | 0.206 | 21 | 400 | 310 | 370 | 225 |
| 3 × 185 | 3.4 | 3.6 | 65 | 7319 | 3877 | 0.0991 | 0.164 | 21 | 455 | 355 | 420 | 325 |
| 3 × 240 | 3.4 | 3.6 | 71 | 9218 | 4753 | 0.0754 | 0.125 | 21 | 530 | 415 | 480 | 380 |
| 3 × 300 | 3.4 | 3.8 | 75 | 11159 | 5577 | 0.0601 | 0.1005 | 21 | 605 | 475 | 545 | 430 |
| 3 × 400 | 3.4 | 3.9 | 84 | 15107 | 7547 | 0.0470 | 0.0778 | 21 | 705 | 555 | 625 | 485 |
YJLV, YJV-8.7/10KV, 8.7/15KV Cross-linked Power Cables
(YJLV, YJV-8.7/10KV, 8.7/15KV, XLPE Insulated Cable)
Conductor nominal cross-sectional area Nominal cross section area of conductor (mm²) | Nominal insulation Thickness Insulation thickness t (mm) | Nominal sheath Thickness Sheath Thickness (mm) | Approximate cable Outer diameter Approx. overall diameter of cable (mm) | Approximate cable weight Approx weight of cable (kg/km) | DC resistance of the conductor at 20℃ DC resistance resistance of conductor at 20℃ ≤ (7/km) | Test voltage Testing voltage A.C. | Cable current-carrying capacity Current rating (A) | |||||
| In air | Directly buried in the soil. soil | |||||||||||
| With Al | Copper Aluminum | kv/5min | With Al | See you, Al | ||||||||
| 1×25 | 4.5 | 2.0 | 23 | 680 | 525 | 0.727 | 1.20 | 30.5 | 190 | 145 | 210 | 165 |
| 1×35 | 4.5 | 2.0 | 24 | 804 | 587 | 0.524 | 0.868 | 30.5 | 230 | 180 | 250 | 195 |
| 1 × 50 | 4.5 | 2.0 | 25 | 984 | 674 | 0.387 | 0.641 | 30.5 | 275 | 215 | 300 | 230 |
| 1×70 | 4.5 | 2.0 | 27 | 1201 | 768 | 0.268 | 0.443 | 30.5 | 345 | 265 | 370 | 285 |
| 1 × 95 | 4.5 | 2.0 | 29 | 1490 | 902 | 0.193 | 0.320 | 30.5 | 415 | 325 | 445 | 345 |
| 1×120 | 4.5 | 2.0 | 30 | 1765 | 1022 | 0.153 | 0.253 | 30.5 | 480 | 375 | 505 | 395 |
| 1×150 | 4.5 | 2.0 | 32 | 2091 | 1162 | 0.124 | 0.206 | 30.5 | 550 | 425 | 575 | 445 |
| 1×185 | 4.5 | 2.0 | 34 | 2452 | 1307 | 0.0991 | 0.164 | 30.5 | 635 | 490 | 650 | 500 |
| 1 × 240 | 4.5 | 2.0 | 36 | 3034 | 1548 | 0.0754 | 0.125 | 30.5 | 745 | 580 | 760 | 590 |
| 1 × 300 | 4.5 | 2.0 | 39 | 3672 | 1815 | 0.0601 | 0.100 | 30.5 | 860 | 665 | 870 | 670 |
| 1×400 | 4.5 | 2.5 | 42 | 4646 | 2170 | 0.0470 | 0.0778 | 30.5 | 1010 | 785 | 1000 | 780 |
| 1 × 500 | 4.5 | 2.5 | 45 | 5651 | 2556 | 0.0366 | 0.0600 | 30.5 | 1180 | 910 | 1150 | 895 |
| 1×630 | 4.5 | 2.5 | 50 | 7154 | 3248 | 0.0283 | 0.0469 | 30.5 | 1330 | 060 | 1280 | 1010 |
| 1×800 | 4.5 | 2.6 | 55 | 8750 | 3790 | 0.0221 | 0.0367 | 30.5 | 1530 | 1230 | 1430 | 160 |
| 1 × 1000 | 4.5 | 2.8 | 59 | 10727 | 4527 | 0.0176 | 0.029 | 30.5 | 1720 | 410 | 1595 | 300 |
| 1 × 1200 | 4.5 | 2.9 | 63 | 12642 | 5202 | 0.0151 | 0.0247 | 30.5 | 1870 | 1540 | 1695 | 410 |
| 3 × 25 | 4.5 | 2.5 | 50 | 2573 | 2072 | 0.727 | 1.20 | 30.5 | 145 | 110 | 140 | 110 |
| 3 × 35 | 4.5 | 2.5 | 53 | 2985 | 2334 | 0.524 | 0.868 | 30.5 | 175 | 130 | 170 | 130 |
| 3 × 50 | 4.5 | 2.5 | 55 | 3529 | 2598 | 0.387 | 0.641 | 30.5 | 205 | 160 | 200 | 155 |
| 3 × 70 | 4.5 | 3.0 | 58 | 4197 | 2895 | 0.268 | 0.443 | 30.5 | 255 | 195 | 245 | 190 |
| 3 × 95 | 4.5 | 3.0 | 63 | 5230 | 3462 | 0.193 | 0.320 | 30.5 | 310 | 235 | 290 | 225 |
| 3 × 120 | 4.5 | 3.0 | 66 | 6120 | 3888 | 0.153 | 0.253 | 30.5 | 350 | 275 | 330 | 225 |
| 3 × 150 | 4.5 | 3.0 | 70 | 7207 | 4416 | 0.124 | 0.206 | 30.5 | 400 | 310 | 370 | 285 |
| 3 × 185 | 4.5 | 3.0 | 74 | 8378 | 4935 | 0.0991 | 0.164 | 30.5 | 455 | 355 | 420 | 325 |
| 3 × 240 | 4.5 | 3.5 | 79 | 10177 | 5712 | 0.0754 | 0.125 | 30.5 | 530 | 415 | 480 | 380 |
| 3 × 300 | 4.5 | 3.5 | 84 | 12159 | 6577 | 0.0601 | 0.1000 | 30.5 | 605 | 475 | 545 | 430 |
| 3 × 400 | 4.5 | 3.7 | 89 | 1561 | 8081 | 0.0470 | 0.0778 | 30.5 | 705 | 555 | 625 | 485 |
YJLV, YJV-12/20kV Cross-linked Power Cable
(YJLV, YJV-12/20KV XLPE Insulated Cable)
Conductor nominal cross-sectional area Nominal cross section area of conductor (mm²) | Nominal insulation Thickness Insulation thickness (mm) | Nominal sheath Thickness Sheath thickness (mm) | Approximate cable Outer diameter Approximately overall diameter of cable (mm) | Approximate cable weight Approximately weight of cable (kg/km) | DC resistance of the conductor at 20 ℃ Resistance D. C. resistance of conductor at 20℃ ≤ (D/km) | Testing voltage voltage A.C. | Cable current-carrying capacity Current rating (A) | |||||
| In air | Directly buried in the soil. soil | |||||||||||
| With you | Al | With you | AI | kv/5min | With you | AI | With you | Al | ||||
| 1×35 | 5.5 | 2.0 | 27 | 979 | 762 | 0.524 | 0.868 | 42 | 230 | 180 | 250 | 195 |
| 1 × 50 | 5.5 | 2.0 | 29 | 1155 | 846 | 0.387 | 0.641 | 42 | 275 | 215 | 295 | 255 |
| 1×70 | 5.5 | 2.0 | 30 | 1393 | 959 | 0.268 | 0.443 | 42 | 340 | 265 | 360 | 280 |
| 1 × 95 | 5.5 | 2.0 | 32 | 1681 | 1093 | 0.193 | 0.320 | 42 | 415 | 325 | 440 | 340 |
| 1×120 | 5.5 | 2.0 | 34 | 1979 | 1236 | 0.153 | 0.253 | 42 | 480 | 370 | 495 | 385 |
| 1×150 | 5.5 | 2.0 | 35 | 2301 | 1373 | 0.124 | 0.206 | 42 | 550 | 420 | 560 | 435 |
| 1×185 | 5.5 | 2.0 | 38 | 2718 | 1573 | 0.0991 | 0.164 | 42 | 630 | 485 | 640 | 495 |
| 1 × 240 | 5.5 | 2.5 | 40 | 3302 | 1817 | 0.0754 | 0.125 | 42 | 745 | 575 | 750 | 580 |
| 1 × 300 | 5.5 | 2.5 | 43 | 3941 | 2084 | 0.0601 | 0.100 | 42 | 860 | 660 | 855 | 660 |
| 1×400 | 5.5 | 2.5 | 45 | 4931 | 2455 | 0.0470 | 0.0778 | 42 | 1000 | 775 | 980 | 765 |
| 1 × 500 | 5.5 | 2.5 | 48 | 5956 | 2861 | 0.0366 | 0.0605 | 42 | 1160 | 890 | 1148 | 885 |
| 1×630 | 5.5 | 2.6 | 49 | 7769 | 3863 | 0.0283 | 0.0469 | 42 | 1330 | 060 | 1280 | 1010 |
| 1×800 | 5.5 | 2.8 | 57 | 8945 | 3985 | 0.0221 | 0.0367 | 42 | 1530 | 1230 | 1430 | 160 |
| 1 × 1000 | 5.5 | 2.9 | 61 | 0918 | 4718 | 0.0176 | 0.0291 | 42 | 1720 | 1410 | 1595 | 1300 |
| 1 × 1200 | 5.5 | 3.1 | 65 | 2900 | 5460 | 0.0151 | 0.0247 | 42 | 1876 | 1540 | 1695 | 1410 |
| 3 × 35 | 5.5 | 3.0 | 57 | 3348 | 2696 | 0.524 | 0.868 | 42 | 175 | 130 | 170 | 130 |
| 3 × 50 | 5.5 | 3.0 | 60 | 3904 | 2973 | 0.387 | 0.641 | 42 | 205 | 160 | 200 | 155 |
| 3 × 70 | 5.5 | 3.0 | 63 | 4623 | 3321 | 0.268 | 0.443 | 42 | 255 | 195 | 240 | 190 |
| 3 × 95 | 5.5 | 3.5 | 67 | 5593 | 3825 | 0.193 | 0.320 | 42 | 310 | 240 | 290 | 225 |
| 3 × 120 | 5.5 | 3.5 | 71 | 6495 | 4262 | 0.153 | 0.253 | 42 | 350 | 275 | 330 | 285 |
| 3 × 150 | 5.5 | 3.5 | 74 | 7637 | 4846 | 0.124 | 0.206 | 42 | 400 | 310 | 370 | 325 |
| 3 × 185 | 5.5 | 3.5 | 78 | 8803 | 5361 | 0.0991 | 0.164 | 42 | 455 | 355 | 415 | 380 |
| 3 × 240 | 5.5 | 3.5 | 84 | 10729 | 6263 | 0.0754 | 0.125 | 42 | 535 | 420 | 480 | 430 |
| 3 × 300 | 5.5 | 4.0 | 89 | 12723 | 7141 | 0.0601 | 0.1000 | 42 | 610 | 475 | 545 | 490 |
| 3 × 400 | 5.5 | 4.1 | 96 | 16207 | 8647 | 0.0470 | 0.0778 | 42 | 705 | 555 | 625 | 485 |
YJLV, YJV-26/35kV Cross-linked Power Cable
(YJLV, YJV-26/35KV XLPE Insulated Cable)
| Serial number | Conductor nominal cross-sectional area Nominal cros5 section area of I conductor (mm²) | Nominal insulation Thickness Insulation thickness th (mm) | Nominal sheath Thickness Sheath thickness d (mm) | Approximate cable Outer diameter Approximately Overall diameter of cable (mm) | Approximate cable weight Approximately weight of cable (kg/km) | DC resistance of the conductor at 20℃ Resistance D. C. cond CTO n a t of 20℃ ≤ (Q/km) | Testing voltage voltage A.C. | Cable current-carrying capacity Current rating (A) | |||||
| In air | Gao Ti Zhi Kun Zhong soil | ||||||||||||
| With you | AI | With you | Al | kv/5min | With you | AI | With you | Al | |||||
| 1 | 1 × 50 | 10.5 | 2.2 | 39 | 1758 | 1449 | 0.387 | 0.641 | 91 | 275 | 210 | 285 | 220 |
| 2 | 1×70 | 10.5 | 2.4 | 41 | 2038 | 1604 | 0.268 | 0.443 | 91 | 340 | 265 | 350 | 270 |
| 3 | 1 × 95 | 10.5 | 2.4 | 43 | 2355 | 1767 | 0.193 | 0.320 | 91 | 415 | 320 | 420 | 325 |
| 4 | 1×120 | 10.5 | 2.4 | 44 | 2666: | 1923 | 0.153 | 0.253 | 91 | 475 | 370 | 480 | 370 |
| 5 | 1×150 | 10.5 | 2.5 | 46 | 3031 | 2103 | 0.124 | 0.206 | 91 | 540 | 420 | 540 | 420 |
| 6 | 1×185 | 10.5 | 2.5 | 48 | 3427 | 2282 | 0.0991 | 0.164 | 91 | 620 | 480 | 620 | 480 |
| 7 | 1 × 240 | 10.5 | 2.6 | 50 | 4070 | 2584 | 0.0754 | 0.125 | 91 | 730 | 565 | 725 | 560 |
| 8 | 1 × 300 | 10.5 | 2.7 | 53 | 4748 | 2891 | 0.0601 | 0.100 | 91 | 840 | 650 | 830 | 640 |
| 9 | 1×400 | 10.5 | 2.8 | 56 | 5801 | 3325 | 0.0470 | 0.0778 | 91 | 995 | 780 | 970 | 760 |
| 10 | 1 × 500 | 10.5 | 2.9 | 59 | 6623 | 4076 | 0.0366 | 0.0605 | 91 | 1160 | 915 | 1130 | 875 |
| 11 | 3 × 50 | 10.5 | 3.4 | 81 | 6728 | 5778 | 0.387 | 0.641 | 91 | 189 | 152 | 168 | 144 |
| 12 | 3 × 70 | 10.5 | 3.5 | 84 | 7581 | 6232 | 0.268 | 0.443 | 91 | 244 | 189 | 223 | 177 |
| 13 | 3 × 95 | 10.5 | 3.6 | 88 | 8630 | 6824 | 0.193 | 0.320 | 91 | 295 | 225 | 270 | 200 |
| 3 × 120 | 10.5 | 3.8 | 93 | 9688 | 7406 | 0.153 | 0.253 | 91 | 331 | 258 | 307 | 237
| |
| 3 × 150 | 10.5 | 3.9 | 96 | 11017 | 8165 | 0.124 | 0.206 | 91 | 377 | 290 | 344 | 265 | |
| 3 × 185 | 10.5 | 4.0 | 100 | 12390 | 8904 | 0.0991
| 0.164 | 91 | 410 | 320 | 385 | 340 | |
| 3 × 240 | 10.5 | 4.1 | 105 | 14427 | 9863 | 0.0754 | 0.125 | 91 | 540 | 430 | 555 | 435 | |
Keywords
Online Message
*Note: Please ensure that the information you provide is accurate and that your contact details remain up-to-date. We will get in touch with you as soon as possible.