PRODUCTS
Contact Us
Free consultation hotline:
0573-86400983
Emergency hotline:
Mr. Wang:13906833990
Corporate email:
qinshan@qinshancable.com
Company Address:
No. 218, Changfeng West Road, Qinshan Nuclear Power Related Industry Zone, Haiyan County, Zhejiang Province
Nylon Wire(THHN/THWN)
Product Details
| Cross-sectional area size | Rated voltage | Conductor material | Number of shares and diameter | Wall thickness (mm) | Cable inner diameter | Cable diameter | Weight | ||
| (mm²) | AWG | Voltage | Conductor | (mm) | PVC | Nylon | (mm) | (mm) | (kg/km) |
| 2.0mm2 | 14AWG | 450/750 | Pure copper | 7 divided by 0.6 | 0.8 | 0.15 | 3.4 | 3.7 | 30 |
| 3.5mm2 | 12AWG | 450/750 | Pure copper | 7 divided by 0.8 | 0.8 | 0.15 | 4 | 4.3 | 47 |
| 5.5mm2 | 10AWG | 450/750 | Pure copper | 7/1.0 | 0.8 | 0.15 | 4.6 | 4.9 | 68 |
| 8.0mm2 | 8AWG | 450/750 | Pure copper | 7/1.2 | 0.8 | 0.15 | 5.2 | 5.5 | 93 |
| 14mm2 | 6AWG | 450/750 | Pure copper | 7/1.6 | 1 | 0.15 | 6.8 | 7.1 | 161 |
| 22mm2 | 4AWG | 450/750 | Pure copper | 7/2.0 | 1.2 | 0.15 | 8.4 | 3.7 | 249 |
| 30mm2 | 2AWG | 450/750 | Pure copper | 7/2.3 | .2 | 0.15 | 9.3 | 9.6 | 320 |
Keywords
Online Message
*Note: Please ensure that the information you provide is accurate and that your contact details remain up-to-date. We will get in touch with you as soon as possible.