PRODUCTS
Contact Us
Free consultation hotline:
0573-86400983
Emergency hotline:
Mr. Wang:13906833990
Corporate email:
qinshan@qinshancable.com
Company Address:
No. 218, Changfeng West Road, Qinshan Nuclear Power Related Industry Zone, Haiyan County, Zhejiang Province
Solar cable/DC cable(H1Z2Z2-K/PV1-F)
Product Details
Technical Parameters Technology Parameters
Rated voltage Rated Voltage | DC 1.0/1.8 kV; AC 0.6/1.0 kV DC 1.0/1.8 kV; AC 1.0/1 .8kV |
Test voltage Testing Voltage | 6.5 kV, 50 Hz, 5 minutes 6.5 kV, 50 Hz, 5 minutes |
Conductor Temperature Rating Conductor Tem Temperature | -40℃ to +120℃ |
Ambient temperature Ambient Temperature | -40℃ to +90℃ |
Maximum allowable temperature during a short circuit Maximum allowable temperature literature during short circuit | 250℃, 5 seconds 250℃, 5 seconds |
Minimum bending radius Min. bending radius | Fixed installation 4 times the cable outer diameter For fixed installation Lation: 4 times of diameter r Occasionally move Movement: 5 times the outer diameter of the cable For occasionally Move: 5 times the diameter r |
Fire resistance performance Fire performance | IEC60332-1 |
Smoke emission Smoke emission | IEC61034; EN50268-2 |
Dynamic penetration test Dynamic penetration test | En50618 |
Acid-alkali resistant measurement Try Resistance to acid and alkaline solution n | EN60811-404 |
Cold bending test Cold bending test | EN60811-504 |
Weather resistance and UV resistance testing Weather resistance/UV resistance stance | En50618 |
Halogen-free testing Assessment of H halogen | EN50525-1 |
PV1-F
Nominal cross-section Nominal cross section area (mm²) | Conductor structure of conductor (mm) | Stranded outer diameter Diameter of Twisted wire (mm) | Complete outer diameter Outside diameter (mm) | Maximum resistance Max. Conductor Resistance (2/km) | Carrying capacity Current Carrying capacity (A) | Reference weight Reference weight (kg/km) |
1.5 | 30/0.25 ± 0.02 | 1.58 | 4.30 | 13.7 | 30 | 30 |
2.5 | 49/0.25 ± 0.02 | 2.00 | 4.65 | 8.21 | 41 | 40 |
4 | 56/0.30 ± 0.02 | 2.55 | 5.05 | 5.09 | 55 | 53 |
6 | 84/0.30 ± 0.02 | 3.10 | 5.65 | 3.39 | 70 | 72 |
10 | 145/0.30 ± 0.02 | 4.10 | 6.70 | 1.95 | 98 | 120 |
16 | 126/0.40 ± 0.02 | 5.70 | 9.50 | 1.24 | 132 | 198 |
25 | 196/0.40 ± 0.02 | 7.10 | 11.20 | 0.795 | 176 | 290 |
35 | 276/0.40 ± 0.02 | 8.50 | 12.30 | 0.565 | 218 | 380 |
This current-carrying capacity applies to the scenario where the cable is laid singly in air. The current carrying capacity is the data o laying the single solar cable in the air | ||||||
H1Z2Z2-K
Structure | Conductor structure | Welded outer diameter | Complete outer diameter | Maximum resistance | Carrying capacity | Approximate weight |
nxmm2 | n/mm | mm | mm | Ω/km | kg/km | |
1x1.5 | 30/0.25 ± 0.02 | 1.58 | 4.90 | 13.7 | 30 | 36 |
1x2.5 | 49/0.25 ± 0.02 | 2.00 | 5.50 | 8.21 | 41 | 49 |
1x4 | 56/0.30 ± 0.02 | 2.55 | 6.10 | 5.09 | 55 | 65 |
1x6 | 84/0.30 ± 0.02 | 3.10 | 7.10 | 3.39 | 70 | 92 |
1x10 | 145/0.30 ± 0.02 | 4.10 | 8.50 | 1.95 | 98 | 138 |
1x16 | 126/0.40 ± 0.02 | 5.70 | 10.00 | 1.24 | 132 | 210 |
1x25 | 196/0.40 ± 0.02 | 7.10 | 12.00 | 0.795 | 176 | 320 |
1x35 | 276/0.40 ± 0.02 | 8.50 | 13.80 | 0.565 | 218 | 390 |
1x50 | 396/0.40 ± 0.02 | 10.20 | 15:40 | 0.393 | 280 | 570 |
1x70 | 360/0.50 ± 0.02 | 12.00 | 17.50 | 0.277 | 350 | 810 |
1x95 | 475/0.50 ± 0.02 | 13.70 | 19.20 | 0.21 | 410 | 1030 |
1x120 | 608/0.50 ± 0.02 | 15.80 | 21.40 | 0.164 | 480 | 1300 |
Keywords
Online Message
*Note: Please ensure that the information you provide is accurate and that your contact details remain up-to-date. We will get in touch with you as soon as possible.