PRODUCTS
Contact Us
Free consultation hotline:
0573-86400983
Emergency hotline:
Mr. Wang:13906833990
Corporate email:
qinshan@qinshancable.com
Company Address:
No. 218, Changfeng West Road, Qinshan Nuclear Power Related Industry Zone, Haiyan County, Zhejiang Province
Single core cable
Product Details
Voltage detection Voltage Testing
Trial Name Testing | Test item Testing Item | Test value Testing value | ||
Wire rated voltage Wire rated voltage | ||||
300/500V | 450/750V | |||
Voltage Test for Finished Insulated Conductor Cores | Test voltage (V) according to insulation thickness Testing Voltage: Dif different t Thickness of insulate I/O n | 0.6 mm and below | 1500 |
|
0.6 mm or more | 2000 |
| ||
Minimum test duration: 5 minutes Min. testing time: 5 minutes | ||||
Finished Wire Voltage Test Finished wire testing | Test voltage Testing Voltage | 2000 | 2500 | |
Minimum test duration: 5 minutes Min. testing time: 5 minutes | ||||
BV
Nominal cross-section Nominal cross section area (mm²) | Core structure, wire diameter Structure/ Diameter of core (mm) | Maximum outer diameter Max.Outside diameter (mm) | Reference weight Reference weight (kg/km) | Maximum conductor resistance at 20°C Max. Conductor resistance this at 20℃ (Q/km) | ||
Copper ( Copper ) | Aluminum ( Aluminum ) | Copper ( Copper ) | Aluminum ( Aluminum ) | |||
0.5 | 1/0.80 | 2.4 | 8.5 |
| 36.0 |
|
0.75(A) | 1/0.97 | 2.6 | 11.1 |
| 24.5 |
|
1.0(A) | 1/1.13 | 2.8 | 13.9 |
| 18.1 |
|
1.5(A) | 1/1.38 | 3.2 | 3.3 |
| 12.1 | - |
1.5(B) | 7 divided by 0.52 | 3.3 | 21.6 |
| 12.1 |
|
2.5(A) | 1/1.78 | 3.9 | 31.6 | 17 | 7.41 | 11.8 |
2.5(B) | 7 divided by 0.68 | 4.0 | 34.8 |
| 7.41 |
|
4(A) | 1/2.25 | 4.4 | 47.1 | 22 | 4.61 | 7.39 |
4(B) | 7 divided by 0.85 | 4.6 | 50.3 |
| 4.61 |
|
6(A) | 1/2.76 | 5.0 | 68.0 | 29 | 3.08 | 4.91 |
6(B) | 7/1.04 | 5.2 | 71.2 |
| 3.08 |
|
10 | 7/1.35 | 6.7 | 119 | 62 | 1.83 | 3.08 |
16 | 7/1.70 | 7.8 | 179 | 78 | 1.15 | 1.91 |
25 | 27/2.04 | 9.7 | 281 | 118 | 0.727 | 1.20 |
35 | 27/2.52 | 10.9 | 381 | 156 | 0.524 | 0.868 |
50 | 19/1.78 | 12.8 | 521 | 215 | 0.387 | 0.641 |
70 | 19/2.14 | 14.6 | 734 | 282 | 0.268 | 0.443 |
95 | 19/2.52 | 17.1 | 962 | 385 | 0.193 | 0.320 |
120 | 37/2.03 | 18.8 | 1180 | 431 | 0.153 | 0.253 |
BVR
Nominal cross-section Nominal cross section area (mm²) | Core structure, wire diameter Structure/Diameter of core (mm) | Maximum outer diameter Max.Outside diameter (mm) | Reference weight Reference weight (kg/km) | Maximum conductor resistance at 20℃ Max.Conductor Resistance at 20℃ (2/km) |
2.5 | 19/0.41 | 4.1 | 34.7 | 7.41 |
4 | 19/0.52 | 4.8 | 51.4 | 4.61 |
6 | 19/0.64 | 5.3 | 73.6 | 3.08 |
10 | 49/0.52 | 7.3 | 129 | 1.83 |
16 | 49/0.64 | 8.6 | 186 | 1.15 |
25 | 98/0.58 | 10.2 | 306 | 0.727 |
35 | 133/0.58 | 11.7 | 403 | 0.524 |
50 | 133/0.68 | 13.9 | 553 | 0.387 |
70 | 189/0.68 | 16.0 | 764 | 0.268 |
95 | 259/0.68 | 18.2 | 979 | 0.195 |
120 | 259/0.76 | 20.2 | 1206 | 0.154 |
150 | 336 divided by 0.76 | 22.5 | 1523 | 0.126 |
185 | 427/0.76 | 24.9 | 1895 | 0.100 |
240 | 513/0.76 | 27.8 | 2390 | 0.0762 |
RV
Nominal cross-section Nominal Cross section Area (mm²) | Core structure: Number of strands / Wire diameter Conductor structure: Pieces/Diameter of core (mm) | Maximum outer diameter Maximum Outer Diameter (mm) | Reference weight Reference Weight (kg/km) |
0.3 | 16 divided by 0.15 | 2.3 | 6.4 |
0.4 | 23 divided by 0.15 | 2.5 | 8.1 |
0.5 | 16/0.20 | 2.6 | 9.1 |
0.75 | 24/0.20 | 2.8 | 12.2 |
1.0 | 32/0.20 | 3.0 | 15.1 |
1.5 | 30/0.25 | 3.5 | 21.4 |
2.5 | 49/0.25 | 4.2 | 24.5 |
4.0 | 56/0.30 | 4.8 | 51.8 |
6.0 | 84/0.30 | 6.4 | 74.1 |
10.0 | 142/0.30 | 8.0 | 12.4 |
Keywords
Online Message
*Note: Please ensure that the information you provide is accurate and that your contact details remain up-to-date. We will get in touch with you as soon as possible.